- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Share indices in the week to 25 June 2004 | |||
Ìý | Ìý | Index | Change on week |
Ð԰ɵç̨ 50 | Ìýa weighted index of the share price of the top 50 UK quoted contractors (6 April 1971 = 100) | 4802 | +301 |
Housebuilders share | Ìýa weighted index of the share price of the top 15 UK housebuilders (6 April 1971 = 100) | 7245 | +854 |
FTSE Actuaries all share indices | Ð԰ɵç̨ materials and contracting | 2730.1 | +47.8 |
Ìý | FTSE 100Ìý(31 December 1983 = 1000) | 4494.1 | –11.7 |
Site powered by