- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Data Planning approvals in May | ||
Activity was highest in the South-east and North-west but is still slow in Northern Ireland | ||
Regional approvals | ||
Region | No of applications | No of units |
1Â Scotland | 5 | 238 |
2Â Northern Ireland | 1 | 28 |
3Â North-west | 14 | 492 |
4Â North | 6 | 186 |
5Â Yorkshire and Humberside | 20 | 739 |
6Â Wales | 1 | 10 |
7Â West Midlands | 3 | 54 |
8Â East Midlands | 6 | 311 |
9Â East Anglia | 5 | 250 |
10 London | 2 | 97 |
11 South-east | 11 | 331 |
12 South-west | 7 | 243 |
Total | 81 | 2979 |
Includes all planning approvals for houses, bungalows and chalets, apartments and flats, 10 units and above, within the UK. Refurbishment schemes are excluded | ||
This data is provided by Glenigan, the development monitoring service. More than 10,000 new UK housing projects are tracked by Glenigan and this information is used by housebuilders to quickly spot new sites and to identify potential land sales as soon as they become available. For details contact Marcus Oughton, projects editor: marcus.oughton@glenigan.emap.com For a FREE TRIAL to Glenigan’s service visit or call 0800-373771 |
Site powered by